Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nawaratne, Y.B. | en_US |
dc.contributor.author | Kodithuwakku, K.A.S.S. | en_US |
dc.contributor.author | Abeywickrama, S.P.M. | en_US |
dc.contributor.author | Gowing, J.W. | en_US |
dc.date.accessioned | 2014-11-05T10:48:43Z | - |
dc.date.available | 2014-11-05T10:48:43Z | - |
dc.date.issued | 2002 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 14:p.304-316 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1711 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Fisheries | en_US |
dc.subject | Inland fisheries | en_US |
dc.subject | Market assessment | en_US |
dc.subject | Mahaweli system H | en_US |
dc.subject | Agricultural economics | en_US |
dc.title | A market assessment of the Inland Fisheries in Mahaweli sytem H, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-14-304.pdf | 644.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.