Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayawansa, N.D.K. | en_US |
dc.contributor.author | Quinn, P.F. | en_US |
dc.date.accessioned | 2014-11-05T10:48:41Z | - |
dc.date.available | 2014-11-05T10:48:41Z | - |
dc.date.issued | 2002 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 14:p.214-223 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1702 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Pollution | en_US |
dc.subject | Water pollution | en_US |
dc.subject | Nutrient pollution | en_US |
dc.subject | Agricultural land use | en_US |
dc.subject | Water quality assessment | en_US |
dc.subject | Upper Uma oya catchment | en_US |
dc.subject | TOPCAT-NP MIR model | en_US |
dc.title | Novel concept for modelling nutrient pollution in upper Uma oya catchment in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-14-214.pdf | 438.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.