Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravi Shanker, R. | en_US |
dc.contributor.author | Jayatilaka, M.W.A.P. | en_US |
dc.contributor.author | Wanigasundera, W.A.D.P. | en_US |
dc.date.accessioned | 2014-11-05T10:48:40Z | - |
dc.date.available | 2014-11-05T10:48:40Z | - |
dc.date.issued | 2002 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 14:p.186-196 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1699 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Harvesting efficiency | en_US |
dc.subject | Tea plantation | en_US |
dc.subject | Worker productivity | en_US |
dc.subject | Plucking motions | en_US |
dc.subject | plucking time | en_US |
dc.subject | Ergonomic analysis | en_US |
dc.title | Ergonomic analysis of harvesting in high elevation tea in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-14-186.pdf | 483.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.