Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adhikari, A.A.C.K. | en_US |
| dc.contributor.author | Paranagama, K.P. | en_US |
| dc.contributor.author | Abeywickrama, K.P. | en_US |
| dc.contributor.author | Premarathne Bandara, K.A.N. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:37Z | - |
| dc.date.available | 2014-11-05T10:48:37Z | - |
| dc.date.issued | 2002 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 14:p.138-147 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1694 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Insecticidal plants | en_US |
| dc.subject | Behavioural studies | en_US |
| dc.subject | Cowpea seed bruchid | en_US |
| dc.subject | Volatile leaf extracts callosobruchus maculatus (F) | en_US |
| dc.subject | Cymbopogon citratus | en_US |
| dc.subject | Azadirachta indica | en_US |
| dc.subject | Murraya koenigii | en_US |
| dc.subject | Phytochemistry | en_US |
| dc.subject | Electroantennogram studies | en_US |
| dc.subject | Olfactometer bioassay | en_US |
| dc.subject | Choice chamber bioassay | en_US |
| dc.title | Behavioural studies of cowpea seed bruchid callosobruchus maculatus (F.) against volotile leaf extracts of lemongrass neem and curry leaf | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-14-138.pdf | 452.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
