Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navaratne, C.M. | en_US |
dc.contributor.author | Weerasinghe, K.D.N. | en_US |
dc.date.accessioned | 2014-11-05T10:48:36Z | - |
dc.date.available | 2014-11-05T10:48:36Z | - |
dc.date.issued | 2002 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 14:p.97-109 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1689 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agroclimatic approach | en_US |
dc.subject | Water scarcity | en_US |
dc.subject | Home gardens | en_US |
dc.subject | Planting time | en_US |
dc.subject | Chillies | en_US |
dc.subject | Matara district | en_US |
dc.subject | Agricultural meteorology | en_US |
dc.title | Agro-climatic approach to minimize risk associated with water scarcity in different locations of Matara district in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-14-97.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.