Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hearth, H.M.I. | en_US |
dc.contributor.author | Bandara, D.C. | en_US |
dc.contributor.author | Abeysinghe Banda, D.M.G. | en_US |
dc.date.accessioned | 2014-11-05T10:48:30Z | - |
dc.date.available | 2014-11-05T10:48:30Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 12:p.408-411 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1674 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Ananas comosus | en_US |
dc.subject | Calcium fertilizers | en_US |
dc.subject | Internal browning | en_US |
dc.subject | Cold storage | en_US |
dc.subject | Preharvest treatment | en_US |
dc.title | Effect of pre-harvest calcium application level for the post harvest keeping quality in mauritius pineapple | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-408.pdf | 189.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.