Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarajeewa, A.D. | en_US |
dc.contributor.author | Schiere, H. | en_US |
dc.contributor.author | Viets, T. | en_US |
dc.contributor.author | Ibrahim, M.N.M. | en_US |
dc.date.accessioned | 2014-11-05T10:48:29Z | - |
dc.date.available | 2014-11-05T10:48:29Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 12:p.316-324 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1670 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Milk production | en_US |
dc.subject | Livestock farming | en_US |
dc.subject | Mathematical modelling | en_US |
dc.subject | Coconut triangle | en_US |
dc.subject | Feed digestibility | en_US |
dc.title | Systems modelling in dairy development under coconut | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-316.pdf | 432.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.