Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Warawatte, W.K. | en_US |
| dc.contributor.author | Alahakoon, P.M.K. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:27Z | - |
| dc.date.available | 2014-11-05T10:48:27Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 07:p.13-21 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1667 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Instrumentation systems | en_US |
| dc.subject | Agricultural technology | en_US |
| dc.subject | Buffaloes | en_US |
| dc.title | Development of an automatic data acquisition system to study the work performance of buffaloes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-7-13.pdf | 293.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
