Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahroof, R.M. | en_US |
dc.contributor.author | Hauxwell, C. | en_US |
dc.contributor.author | Edirisinghe, J.P. | en_US |
dc.date.accessioned | 2014-11-05T10:48:25Z | - |
dc.date.available | 2014-11-05T10:48:25Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 12:p.127-137 | en_US |
dc.identifier.uri | http://192.248.43.153:8080/jspui/handle/1/1653 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Forestry | en_US |
dc.subject | Swietenia macrophylla | en_US |
dc.subject | Shoot borer | en_US |
dc.subject | Hypsipyla robusta | en_US |
dc.subject | Pest control | en_US |
dc.subject | shading | en_US |
dc.subject | Plant development | en_US |
dc.title | Responses of swietenia macrophylla(king) seedlings to different sizes of canopy openings in mixed mahogany plantations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-127.pdf | 550.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.