Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayawardana, J.M.C.K. | en_US |
| dc.contributor.author | Edirisinghe, U. | en_US |
| dc.contributor.author | Silva, L.P. | en_US |
| dc.contributor.author | Nandasena, K.G. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:23Z | - |
| dc.date.available | 2014-11-05T10:48:23Z | - |
| dc.date.issued | 2001 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 13:p.401-410 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1639 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Biological Sciences | en_US |
| dc.subject | Gem pits | en_US |
| dc.subject | Water quality | en_US |
| dc.subject | Physical properties | en_US |
| dc.subject | Chemical properties | en_US |
| dc.subject | Mosquito borne diseases | en_US |
| dc.subject | Disease control | en_US |
| dc.subject | Predators | en_US |
| dc.subject | Biological control | en_US |
| dc.subject | Aquaculture | en_US |
| dc.title | A case study on physical and biological factors in relation to mosquito emergence in abandoned gem pits in Elahera, Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-13-401.pdf | 512.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
