Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasinghe, W.A.R. | en_US |
dc.contributor.author | Gunatilake, H.M. | en_US |
dc.date.accessioned | 2014-11-05T10:48:20Z | - |
dc.date.available | 2014-11-05T10:48:20Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 13:p.278-291 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1629 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Forestry | en_US |
dc.subject | Non-timber forest products | en_US |
dc.subject | Forest conservation | en_US |
dc.subject | Biological diversity | en_US |
dc.subject | Rural economy | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Social forestry | en_US |
dc.subject | Price elasticity | en_US |
dc.title | Demand for non-timber forest products:the case of the Sinharaja peripheral communities | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-13-278.pdf | 723.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.