Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1615
Title: | Empirical erosion modelling in GIS with multi-sensor and multi-temporal satellite data |
Authors: | Rinos, M.H.M. Aggarwal, S.P. De Silva, R.P. |
Keywords: | Geology Geographic information systems Remote sensing Soil erosion Assessment Empirical methods Watersheds |
Issue Date: | 2001 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 13:p.177-188 |
URI: | http://192.248.43.153/handle/1/1615 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-13-177.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.