Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wijebandara, D.M.D.I. | en_US |
| dc.contributor.author | Somasiri, L.L.W. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:13Z | - |
| dc.date.available | 2014-11-05T10:48:13Z | - |
| dc.date.issued | 1994 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 6:p.211-222 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1612 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Laboratory methods | en_US |
| dc.subject | Plant | en_US |
| dc.subject | Phosphorus | en_US |
| dc.subject | Soils | en_US |
| dc.title | Comparison of routine laboratory methods for the estimation of plant available phosphorus in soils of the low country intermidiate zone of Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-6-211.pdf | 447.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
