Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wickramaarachchi, T.N. | en_US |
| dc.contributor.author | Wijesekera, N.T.S. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:13Z | - |
| dc.date.available | 2014-11-05T10:48:13Z | - |
| dc.date.issued | 2001 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 13:p.143-155 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1611 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Irrigation | en_US |
| dc.subject | Irrigation scheduling | en_US |
| dc.subject | Water supply | en_US |
| dc.subject | Water use | en_US |
| dc.title | A comparison of irrigation water issue options - case study from system H of Mahaweli development programme | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-13-143.pdf | 1.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
