Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scholes, D.T. | en_US |
dc.contributor.author | Gill, J.J.B. | en_US |
dc.contributor.author | Lambin, X. | en_US |
dc.contributor.author | Moss, R. | en_US |
dc.contributor.author | Tomsett, A.B. | en_US |
dc.date.accessioned | 2014-11-05T10:48:12Z | - |
dc.date.available | 2014-11-05T10:48:12Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 6:p.202-210 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1601 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Zoology | en_US |
dc.subject | DNA | en_US |
dc.subject | Red grouse | en_US |
dc.subject | Lagopus lagopus scoticus | en_US |
dc.title | Multilocus DNA profiling in the red grouse (Lagopus lagopus scoticus) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-6-202.pdf | 862.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.