Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, V. and others | en_US |
dc.date.accessioned | 2014-11-05T10:48:05Z | - |
dc.date.available | 2014-11-05T10:48:05Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 02:p.306-315 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1583 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Veterinary Science | en_US |
dc.subject | Ovarian activity | en_US |
dc.subject | Suckling | en_US |
dc.subject | Hormones | en_US |
dc.subject | Buffaloes | en_US |
dc.subject | SuchHormones | en_US |
dc.title | Effect of suckling on the resumption of postpartum ovarion activity in buffaloes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-2-306.pdf | 357.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.