Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeyabalasinkham, A. | en_US |
| dc.contributor.author | Gunawardena, E.R.N. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:00Z | - |
| dc.date.available | 2014-11-05T10:48:00Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 1:p.243-255 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1570 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.subject | Mahaweli project | en_US |
| dc.subject | Soil moisture | en_US |
| dc.subject | Groundwater | en_US |
| dc.title | Inadequacy of piezometer method in determining the saturated moisture status of layered soil | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-1-243.pdf | 396.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
