Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karunaratne, M.A.K.H.S.S. | en_US |
| dc.contributor.author | Herath, H.M.G. | en_US |
| dc.date.accessioned | 2014-11-05T10:47:57Z | - |
| dc.date.available | 2014-11-05T10:47:57Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 1:p.142-158 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1564 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Mahaweli Ganga | en_US |
| dc.subject | Cropping systems | en_US |
| dc.title | Efficiency of rice production under major irrigation conditions:a frontier production function approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-1-142.pdf | 599.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
