Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elkaduwa, W.K.B. | en_US |
dc.date.accessioned | 2014-11-05T10:47:53Z | - |
dc.date.available | 2014-11-05T10:47:53Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 6:p.158-176 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1556 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Soil Science | en_US |
dc.subject | Sediment yield | en_US |
dc.subject | Soil erosion | en_US |
dc.title | Soil erosion, sediment transport and reservoir sedimentation relations observed at Pantabangan and Magat reservoirs in the Philippines | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-6-158.pdf | 733.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.