Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wadasinghe, G. | en_US |
| dc.contributor.author | Senanayake, Y.D.A. | en_US |
| dc.date.accessioned | 2014-11-05T10:47:52Z | - |
| dc.date.available | 2014-11-05T10:47:52Z | - |
| dc.date.issued | 1989 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 1:p.1-8 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1553 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Tea | en_US |
| dc.subject | Crop production | en_US |
| dc.subject | Canopy | en_US |
| dc.subject | Light penetration | en_US |
| dc.subject | Effective leaf area | en_US |
| dc.title | Effective leaf area - an efficiency index of canopy foliage to estimate crop productivity of tea (Camellia sinensis (L) Kunteze) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-1-2.pdf | 283.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
