Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Premalal, G.G.C. | en_US |
| dc.contributor.author | Premaratne, S. | en_US |
| dc.contributor.author | Bandara, D.C. | en_US |
| dc.date.accessioned | 2014-11-05T10:47:51Z | - |
| dc.date.available | 2014-11-05T10:47:51Z | - |
| dc.date.issued | 1991 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 3:p.312-319 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1548 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Biological Sciences | en_US |
| dc.subject | Grasses | en_US |
| dc.subject | Panicum maximum | en_US |
| dc.subject | Legumes | en_US |
| dc.subject | Stylosanthes hamata | en_US |
| dc.subject | Centrocema pubescence | en_US |
| dc.subject | Dry matter accumulation | en_US |
| dc.subject | Macroptilium atropurpureum | en_US |
| dc.subject | Potassium | en_US |
| dc.title | Effect of potassium and legumes on the establishment and growth of pasture mixtures in the mid-country of Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-3-312.pdf | 302.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
