Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abeywansa, W.D. | en_US |
dc.contributor.author | Abeygunawardena, H. | en_US |
dc.contributor.author | Jayatilaka, M.W.A.P. | en_US |
dc.date.accessioned | 2014-11-05T10:47:49Z | - |
dc.date.available | 2014-11-05T10:47:49Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 3:p.266-275 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1543 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Biological Sciences | en_US |
dc.subject | Reproduction | en_US |
dc.title | Assessing the uterine involution and postpartum ovarian activity of indigenous zebu cattle in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-3-266.pdf | 439.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.