Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thattil, M.P. | en_US |
dc.contributor.author | Perera, A.L.T. | en_US |
dc.date.accessioned | 2014-11-05T10:47:48Z | - |
dc.date.available | 2014-11-05T10:47:48Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 3:p.65-76 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1529 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Genetics | en_US |
dc.title | Evaluation of yield and grain quality characters in rice hybrids using diallel genetic design | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-3-65.pdf | 368.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.