Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sathasivam, L.R. | en_US |
| dc.contributor.author | Ravindran, G. | en_US |
| dc.date.accessioned | 2014-11-05T10:47:47Z | - |
| dc.date.available | 2014-11-05T10:47:47Z | - |
| dc.date.issued | 1991 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 3:p.12-19 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1524 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Food Technology | en_US |
| dc.subject | Food storage | en_US |
| dc.subject | Food preservation | en_US |
| dc.title | Compositional changes of jak seed (Artocarpus heterophyllus) during storage in sand | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-3-12.pdf | 281.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
