Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herath, D.P.B. | en_US |
dc.contributor.author | Abeygunawardena, P. | en_US |
dc.date.accessioned | 2014-11-05T10:47:47Z | - |
dc.date.available | 2014-11-05T10:47:47Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 6:p.123-136 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1523 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Soil erosion | en_US |
dc.subject | Tea lands | en_US |
dc.subject | Soil conservation | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Tea fields | en_US |
dc.title | A financial assessment of soil conservation with sloping agricultural land technology in T4 category of tea fields:replacement cost approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-6-123.pdf | 536.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.