Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Premalal, W.P.R. | en_US |
| dc.date.accessioned | 2014-11-05T10:47:46Z | - |
| dc.date.available | 2014-11-05T10:47:46Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 04:p.308-314 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1521 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Natural Resources | en_US |
| dc.subject | Mahaweli area | en_US |
| dc.title | A deterministic approach in prioritizing sub-watersheds for soil and water conservation:a case study in Hanguranketa, Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-4-308.pdf | 270.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
