Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajapaksha, C.L. | en_US |
| dc.contributor.author | Basnayake, B.F.A. | en_US |
| dc.date.accessioned | 2014-11-05T10:47:46Z | - |
| dc.date.available | 2014-11-05T10:47:46Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 04:p.339-349 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1520 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Irrigation | en_US |
| dc.subject | Agricultural engineering | en_US |
| dc.title | Development and testing of the Chinese tube chain water wheel | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-4-339.pdf | 323.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
