Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upasena, J. | en_US |
dc.contributor.author | Abeygunawardena, P. | en_US |
dc.date.accessioned | 2014-11-05T10:47:45Z | - |
dc.date.available | 2014-11-05T10:47:45Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 04:p.271-283 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1519 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agricultural irrigation | en_US |
dc.title | Determinants of farmer participation in irrigation management:the case of Kimbulwana Oya scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-4-271.pdf | 493.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.