Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandara, K.M.C. | en_US |
dc.contributor.author | Sangakkara, U.R. | en_US |
dc.date.accessioned | 2014-11-05T10:47:43Z | - |
dc.date.available | 2014-11-05T10:47:43Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 5:p.307-317 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1511 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Mahaweli Project | en_US |
dc.title | Influnce of in situ and ex situ green manures on the productivity of rice and onions in the Mahaweli system C of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-5-307.pdf | 399.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.