Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fonseka, T.S.G. and others | en_US |
| dc.date.accessioned | 2014-11-05T10:47:42Z | - |
| dc.date.available | 2014-11-05T10:47:42Z | - |
| dc.date.issued | 1993 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 5:p.233-251 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1506 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Fisheries | en_US |
| dc.subject | Fish processing | en_US |
| dc.title | Molecular typing of Escherichia coli for detection of critical control points of farm shrimp processing in Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-5-233.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
