Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senaratne, D.M.A.H. | en_US |
dc.contributor.author | Abeygunawardane, P. | en_US |
dc.contributor.author | Kodituwakku, K.A.S.S. | en_US |
dc.date.accessioned | 2014-11-05T10:47:41Z | - |
dc.date.available | 2014-11-05T10:47:41Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 5:p.159-168 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1502 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Environmental Sciences | en_US |
dc.subject | Peradeniya Botanic Garden | en_US |
dc.subject | Recreational value | en_US |
dc.subject | Willingness to pay | en_US |
dc.subject | Environmental economics | en_US |
dc.title | Factors influencing the appreciation of benefits provided by Peradeniya botanic garden:willingness to pay approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-5-159.pdf | 382.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.