Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunatilake, H.M. | en_US |
dc.contributor.author | Abeygunawardena, P. | en_US |
dc.date.accessioned | 2014-11-05T10:47:39Z | - |
dc.date.available | 2014-11-05T10:47:39Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 04:p.257-270 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1483 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Soil science | en_US |
dc.title | Factors influencing soil conservation decisions by tobacco farmers in Hanguranketha area, Sri Lanka:an application of tobit model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-4-257.pdf | 538.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.