Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Premathilaka, H.M. | en_US |
dc.contributor.author | Abeygunawardena, P. | en_US |
dc.date.accessioned | 2014-11-05T10:47:38Z | - |
dc.date.available | 2014-11-05T10:47:38Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 4:p.209-224 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1480 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Physical Planning | en_US |
dc.subject | Urban development | en_US |
dc.subject | Residential areas | en_US |
dc.subject | Land use | en_US |
dc.subject | Market value | en_US |
dc.title | Factors affecting residential use land values in the inter development segment of the Colombo city | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-4-209.pdf | 587.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.