Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peiris, S. and others | en_US |
| dc.date.accessioned | 2014-11-05T10:47:35Z | - |
| dc.date.available | 2014-11-05T10:47:35Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 04:p.13-24 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1466 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Seeding plants | en_US |
| dc.subject | Ornamental plants | en_US |
| dc.subject | Horticulture | en_US |
| dc.title | An evaluation of genetic diversity in micropropagated anthurium using starch gel electrophoresis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-4-13.pdf | 450.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
