Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weerahewa, J. | en_US |
| dc.contributor.author | Zubair, S.M.M. | en_US |
| dc.date.accessioned | 2014-11-05T10:47:33Z | - |
| dc.date.available | 2014-11-05T10:47:33Z | - |
| dc.date.issued | 1990 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 02:p.209-217 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1458 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Social Sciences | en_US |
| dc.subject | Nuwara Elia | en_US |
| dc.subject | Farmer behaviour | en_US |
| dc.subject | Land allocation | en_US |
| dc.title | An empirical test of multiple objective vs single objective decision making in agricultural production | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-2-209.pdf | 289.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
